The Great One

Roberto Clemente's Statistics

  Year Club G AB R H 2B 3B HR RBI AVG  
  1955 Pittsburgh 124 474 48 121 23 11 5 47 .255  
  1956 Pittsburgh 147 543 66 169 30 7 7 60 .311  
  1957 Pittsburgh 111 451 42 114 17 7 4 30 .253  
  1958 Pittsburgh 140 519 69 150 24 10 6 50 .289  
  1959 Pittsburgh 105 432 60 128 17 7 4 50 .296  
  1960 Pittsburgh 144 570 89 179 22 6 16 94 .314  
  1961 Pittsburgh 146 572 100 201 30 10 23 89 *.351  
  1962 Pittsburgh 144 538 95 168 28 9 10 74 .312  
  1963 Pittsburgh 152 600 77 192 23 8 17 76 .320  
  1964 Pittsburgh 155 622 95 *211 40 7 12 87 *.339  
  1965 Pittsburgh 152 589 91 194 21 14 10 65 *.329  
  1966 Pittsburgh 154 638 105 202 31 11 29 119 .317  
  1967 Pittsburgh 147 585 103 *209 26 10 23 110 *.357  
  1968 Pittsburgh 132 502 74 146 18 12 18 57 .291  
  1969 Pittsburgh 138 507 87 175 20 *12 19 91 .345  
  1970 Pittsburgh 108 412 65 145 22 10 14 60 .352  
  1971 Pittsburgh 132 522 82 178 29 8 13 86 .341  
  1972 Pittsburgh 102 378 68 118 19 7 10 60 .312  
  M.L. Totals 2433 9454 1416 3000 440 166 240 1305 .317  
                         
World Series
  1960 Pittsburgh 7 29 1 9 0 0 0 3 .310  
  1971 Pittsburgh 7 29 3 12 2 1 2 4 .414  

* In the sport of baseball, the asterisk is used to denote some type of statistical anomaly.